January 2026
This report analyzes 13,967 posts from the Cannect cannabis social network. We classified 13,577 posts and built behavioral profiles for 6,991 users, identifying 826 high-value targets for wellness brand outreach.
Users are classified by primary consumption motivation based on their posting history.
| Segment | Users | Share |
|---|---|---|
| Recreational | 3,366 | 74.8% |
| Medical | 639 | 14.2% |
| Social | 215 | 4.8% |
| Wellness | 184 | 4.1% |
| Connoisseur | 96 | 2.1% |
| Experience Level | Users |
|---|---|
| Regular | 2,349 |
| Casual | 852 |
| Expert | 274 |
| Newbie | 126 |
| Daily | 105 |
| Curious | 38 |
| Sentiment | Posts | Share |
|---|---|---|
| Positive | 6,785 | 50.0% |
| Neutral | 3,954 | 29.1% |
| Negative | 2,128 | 15.7% |
| Mixed | 710 | 5.2% |
Understanding consumer-desired effects informs product development and marketing.
| Effect | Mentions |
|---|---|
| Euphoric | 945 |
| Relaxation | 563 |
| High | 305 |
| Pain Relief | 276 |
| Relaxed | 264 |
| Euphoria | 182 |
| Creative | 177 |
| Intense High | 122 |
| Strain | Mentions | Sentiment |
|---|---|---|
| Kushmints | 18 | 76 |
| Sour Diesel | 15 | 57 |
| White Widow | 12 | 36 |
| Blue Dream | 10 | 67 |
| Afghan Kush | 7 | 70 |
| Killer A5 Haze | 6 | 82 |
| Gorilla Melon | 6 | 31 |
| Kush | 5 | 53 |
| Jack Herer | 4 | 70 |
| Fat Bastard | 4 | 75 |
| Granddaddy Purple | 4 | 43 |
| Og Kush | 4 | 76 |
Sentiment: 0-100 scale where 50 is neutral
Organic brand mentions reveal authentic consumer sentiment.
| Brand | Mentions | Sentiment |
|---|---|---|
| Curaleaf | 11 | -2 |
| Trulieve | 8 | -5 |
| 420formulator | 8 | 64 |
| humboldtseedco | 7 | 64 |
| EZ MedCard+ | 6 | 75 |
| Green Fox Farms | 6 | 64 |
| Aurora Cannabis | 5 | 18 |
| Cresco Labs | 4 | -20 |
| ADLites | 4 | 75 |
| Fastbuds | 4 | 74 |
Frustrations represent business opportunities.
| Category | Mentions | Share |
|---|---|---|
| Flower | 3,123 | 60.2% |
| Edible | 952 | 18.4% |
| Accessory | 355 | 6.8% |
| Vape | 267 | 5.1% |
| Concentrate | 163 | 3.1% |
| Preroll | 128 | 2.5% |
| Tincture | 105 | 2.0% |
| Topical | 94 | 1.8% |
Get the complete analysis as a PDF for offline viewing and sharing.
Download PDF